Monitoring mardi 5 décembre 2023 à 03:25:01 heure normale d’Europe centrale

Processeur

Détails
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
stepping	: 4
microcode	: 0x427
cpu MHz		: 2593.498
cache size	: 16384 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 cx16 pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cpuid_fault pti tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms xsaveopt arat umip arch_capabilities
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs mmio_unknown
bogomips	: 5186.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
stepping	: 4
microcode	: 0x427
cpu MHz		: 2593.498
cache size	: 16384 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 cx16 pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cpuid_fault pti tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms xsaveopt arat umip arch_capabilities
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs mmio_unknown
bogomips	: 5186.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

Mémoire

Détails
MemTotal:        2014600 kB
MemFree:           79832 kB
MemAvailable:     283776 kB
Buffers:               0 kB
Cached:           457260 kB
SwapCached:        55252 kB
Active:           536620 kB
Inactive:        1096948 kB
Active(anon):     354704 kB
Inactive(anon):   976188 kB
Active(file):     181916 kB
Inactive(file):   120760 kB
Unevictable:           0 kB
Mlocked:               0 kB
SwapTotal:       1949692 kB
SwapFree:         624432 kB
Dirty:               400 kB
Writeback:             0 kB
AnonPages:       1119024 kB
Mapped:           301260 kB
Shmem:            166144 kB
KReclaimable:      65616 kB
Slab:             120396 kB
SReclaimable:      65616 kB
SUnreclaim:        54780 kB
KernelStack:        5232 kB
PageTables:        26612 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     2956992 kB
Committed_AS:    4607604 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       29904 kB
VmallocChunk:          0 kB
Percpu:            12224 kB
HardwareCorrupted:     0 kB
AnonHugePages:    458752 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:      425832 kB
DirectMap2M:     1671168 kB
DirectMap1G:           0 kB

Réseau

Détails
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 4943201007 33575774    0    0    0     0          0         0 4943201007 33575774    0    0    0     0       0          0
  eth0: 1099072220 2314683    0    1    0     0          0         0 3951434980 1744138    0    0    0     0       0          0
docker0: 11646783    6521    0    0    0     0          0         0   863604    8138    0    0    0     0       0          0
vethb9466f6: 11738077    6521    0    0    0     0          0         0   875040    8300    0    0    0     0       0          0

Disque

Détails
Filesystem              Type  Size  Used Avail Use% Mounted on
/dev/mapper/data-rootfs xfs    27G   14G   14G  50% /
/dev/sda2               xfs   474M  111M  364M  24% /boot
total                   -      28G   14G   14G  50% -