Monitoring mardi 6 juin 2023 à 18:40:02 heure d’été d’Europe centrale

Processeur

Détails
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
stepping	: 4
microcode	: 0x427
cpu MHz		: 2593.498
cache size	: 16384 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 cx16 pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cpuid_fault pti tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms xsaveopt arat umip arch_capabilities
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 5186.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
stepping	: 4
microcode	: 0x427
cpu MHz		: 2593.498
cache size	: 16384 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 cx16 pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cpuid_fault pti tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust smep erms xsaveopt arat umip arch_capabilities
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs
bogomips	: 5186.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

Mémoire

Détails
MemTotal:        2026968 kB
MemFree:          371428 kB
MemAvailable:     645484 kB
Buffers:               0 kB
Cached:           518284 kB
SwapCached:        43064 kB
Active:           505220 kB
Inactive:         946912 kB
Active(anon):     288468 kB
Inactive(anon):   782940 kB
Active(file):     216752 kB
Inactive(file):   163972 kB
Unevictable:           0 kB
Mlocked:               0 kB
SwapTotal:       1949692 kB
SwapFree:         413436 kB
Dirty:               288 kB
Writeback:             0 kB
AnonPages:        892152 kB
Mapped:           351432 kB
Shmem:            147776 kB
KReclaimable:      49860 kB
Slab:             105376 kB
SReclaimable:      49860 kB
SUnreclaim:        55516 kB
KernelStack:        5280 kB
PageTables:        26028 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     2963176 kB
Committed_AS:    4516400 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       19808 kB
VmallocChunk:          0 kB
Percpu:             9536 kB
HardwareCorrupted:     0 kB
AnonHugePages:    247808 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:     1005416 kB
DirectMap2M:     1091584 kB
DirectMap1G:           0 kB

Réseau

Détails
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 83833222760 1013011746    0    0    0     0          0         0 83833222760 1013011746    0    0    0     0       0          0
  eth0: 7285892110 46366475    0 1346    0     0          0         0 14947638256 24342538    0    0    0     0       0          0
docker0: 198259615  134770    0    0    0     0          0         0 15110782  159623    0    0    0     0       0          0
vethae134de: 200146395  134770    0    0    0     0          0         0 15399768  163750    0    0    0     0       0          0

Disque

Détails
Filesystem              Type  Size  Used Avail Use% Mounted on
/dev/mapper/data-rootfs xfs    27G   11G   17G  41% /
/dev/sda2               xfs   474M  110M  365M  24% /boot
total                   -      28G   11G   17G  40% -